Technical Data
| 702730 | 702730.1 | 702730.2 | 702730.3 | |
| Closure type | Crimp closure | |||
| Nominal diameter | N 11 | |||
| Assembling process | Assembled | |||
| Cap material | Aluminum | |||
| Cap color | Silver | Green | Red | Blue |
| Cap hole | Yes | |||
| Closure magnetic | No | |||
| Septa material | Red Rubber/PTFE | |||
| Colors of septa material | Red-orange/colorless | |||
| Septa thickness | 1.0 mm / 39,4 mil | |||
| Septa hardness | 45° shore A | |||
| Additional closure features | Temp. resistance -40 °C up to 110 °C – however, PP cap only from -10 °C up to 110 °C / analytical purity – medium / medium hard to penetrate / medium resealability | Temp. resistance -40 °C up to 110 °C / analytical purity – medium / medium hard to penetrate / medium resealability | ||
| Recommended application(s) | GC, HPLC | |||
| Autosampler compatibility | Agilent, PerkinElmer, Thermo Scientific, Varian | |||
| Storage temperature | 15–25 °C / 59–77 °F | |||
| Scope of delivery | 100x N 11 ready assembled crimp closures | |||
| Hazardous material | No | |||



