TRAINING PROGRAMME
CSQ Analytics provides general and customized training programme for:
(i) Management System (with or without Management System Certification and/or Accreditation)
- ISO 9001
- ISO/IEC 17025
- ISO 15189
- ISO 14001
- OHSAS 18001 / ISO 45001
- GMP
- HACCP
- ISO 22000 / FSSC 22000
- etc.
(ii) Business and People Management and Development
(iii) Laboratory and Testing Set Up
(iv) Selling and Marketing
(v) Other Soft Skill training
(vi) Public Training Programme (click here for the current list)
PUBLIC TRAINING PROGRAMME
![]() |
NATIONAL TRAINING WEEK |
CSQ Analytics is pleased to announce its involvement in National Training Week 2024, which is being spearheaded by the Ministry of Human Resources and HRD Corp. A week of statewide training events and activities that bring together organisations and individuals from all backgrounds and sectors to participate in a variety of learning and development opportunities.
National Training Week is an important programme to promote a culture of lifelong learning among Malaysians. We are excited to be a part of this nationwide professional development movement. Let’s Join us for a week of statewide training sessions that are completely FREE to all Malaysians!
NTW Successfully Completed Training
| DATE | TRAINING TITLE | TRAINING TYPE |
| 10-Jun-25 | Working Principle of pH for Water Quality Monitoring | ONLINE |
| 11-Jun-25 | Introduction to HPLC and its applications | ONLINE |
| 11-Jun-25 | Introduction ISO 9001:2015 Quality Management System | ONLINE |
| 12-Jun-25 | Introduction to GC and its applications | ONLINE |
| 12-Jun-25 | Introduction to SPE and its applications | ONLINE |
| 13-Jun-25 | Introduction to TLC and its applications | ONLINE |
| 13-Jun-25 | General QA/QC Procedures for Testing Laboratory | ONLINE |
| 17-Jun-25 | ioT Wireless Technology In Water Quality Monitoring | ONLINE |
| 23-Jun-25 | Wastewater Analysis – COD & BOD test with Photometry System (Recording) | ONLINE |
| 24-Jun-25 | Water Quality Monitoring: Sensor Technology in Dissolved Oxygen (DO) measurement | ONLINE |
| 25-Jun-25 | Introduction of ISO/IEC 17025 : 2017 LMS | ONLINE |
| 25-Jun-25 | Water Quality Monitoring: Sensor Technology in Total Suspended Solid (TSS) measurement | ONLINE |
| 2-Jul-25 | Introduction ISO 9001:2015 Quality Management System | ONLINE |
| 4-Jul-25 | Introduction of ISO/IEC 17025 : 2017 LMS | ONLINE |
Successfully Completed Training
| DATE & TIME | TRAINING TITLES | TRAINING TYPE |
| 27 Jan 2026 (Tue), 9.00 am to 5.00 pm | UNDERSTANDING OF ISO 9001: 2015 QUALITY MANAGEMENT SYSTEM REQUIREMENTS | FACE-TO-FACE |
| 5 Feb 2026 (Tue), 9.00 am to 5.00 pm | UNDERSTANDING OF ISO14001: 2015 ENVIRONMENTAL MANAGEMENT SYSTEM REQUIREMENTS | FACE-TO-FACE |
2025 Successfully Completed Training
| DATE & TIME | TRAINING TITLES | TRAINING TYPE |
| 6th Feb 2025 (Thu), 9.00 am to 5.00 pm | UNDERSTANDING OF ISO 9001:2015 QUALITY MANAGEMENT SYSTEM REQUIREMENTS | FACE-TO-FACE |
| 20th Feb 2025 (Thu), 9.00 am to 5.00 pm | CHEMICALS & CHEMICAL WASTE HANDLING, STORAGE & DISPOSAL | FACE-TO-FACE |
| 24th Feb 2025 (Mon), 9.00 am to 5.00 pm | WASTEWATER PERFORMANCE MONITORING | FACE-TO-FACE |
| 27th Feb 2025 (Thu), 9.00 am to 5.00 pm | SCHEDULED WASTES MANAGEMENT | FACE-TO-FACE |
| 5th & 6th Mar 2025 (Wed & Thu), 9.00 am to 5.00 pm | UNDERSTANDING ISO/IEC 17025:2017 LABORATORY MANAGEMENT SYSTEM | ONLINE |
| 13th Mar 2025 (Thu), 9.00 am to 5.00 pm | UNDERSTANDING OF ISO 9001:2015 QUALITY MANAGEMENT SYSTEM REQUIREMENTS | ONLINE |
| 20th Mar 2025 (Thu), 9.00 am to 5.00 pm | RISK ASSESSMENT FOR LABORATORY MANAGEMENT SYSTEM | ONLINE |
| 22th Apr 2025 (Tue), 9.00 am to 5.00 pm | BASIC UNDERSTANDING OF EQUIPMENT HANDLING, CALIBRATION, VERIFICATION & MAINTENANCE | FACE-TO-FACE |
| 8th May 2025 (Tue), 9.00 am to 5.00 pm | UNDERSTANDING OF ISO 14001:2015 ENVIRONMENTAL MANAGEMENT SYSTEM REQUIREMENTS | FACE-TO-FACE |
| 15th May 2025 (Thu), 9.00 am to 5.00 pm | UNDERSTANDING OF ISO 9001:2015 QUALITY MANAGEMENT SYSTEM REQUIREMENTS | FACE-TO-FACE |
| 20th May 2025 (Tue), 9.00 am to 5.00 pm | UNDERSTANDING OF SAFETY DATA SHEET (SDS) FOR CHEMICALS | FACE-TO-FACE |
| 27th & 28th May 2025 (Tue & Wed), 9.00 am to 5.00 pm | UNDERSTANDING OF ISO/IEC 17025:2017 LABORATORY MANAGEMENT SYSTEM REQUIREMENTS | FACE-TO-FACE |
| 4th Jun 2025 (Wed), 9.00 am to 5.00 pm | ENVIRONMENTAL ASPECT, IMPACT & RISK ASSESSMENT | FACE-TO-FACE |
| 12th Jun 2025 (Thu), 9.00 am to 5.00 pm | RISK ASSESSMENT FOR LABORATORY MANAGEMENT SYSTEM | FACE-TO-FACE |
| 19th Jun 2025 (Thu), 9.00 am to 5.00 pm | RISK ASSESSMENT FOR QUALITY MANAGEMENT SYSTEM | FACE-TO-FACE |
| 12th Aug 2025 (Tue), 9.00 am to 5.00 pm | LIQUID HANDLING AND SAFE USE OF GLASSWARE | FACE-TO-FACE |
| 9th Sep 2025 (Tue), 9.00 am to 5.00 pm | UNDERSTANDING OF ISO 45001:2018 OCCUPATIONAL HEALTH & SAFETY MANAGEMENT SYSTEM REQUIREMENTS | FACE-TO-FACE |
| 23rd Sep 2025 (Tue), 9.00 am to 5.00 pm | CHEMICALS & CHEMICAL WASTE HANDLING, STORAGE AND DISPOSAL | FACE-TO-FACE |
| 25th Sep 2025 (Thu) , 9.00 am to 5.00 pm | WASTEWATER PERFORMANCE MONITORING | FACE-TO-FACE |
| 14th Oct 2025 (Tue), 9.00 am to 5.00 pm | BASIC UNDERSTANDING OF EQUIPMENT HANDLING, CALIBRATION, VERIFICATION & MAINTENANCE | FACE-TO-FACE |
| 6th Nov 2025 (Thu), 9.00 am to 5.00 pm | RISK ASSESSMENT FOR QUALITY MANAGEMENT SYSTEM | FACE-TO-FACE |
| 18th Nov 2025 (Tue), 9.00 am to 5.00 pm | RISK ASSESSMENT FOR LABORATORY MANAGEMENT SYSTEM | FACE-TO-FACE |
| 16th Dec 2025 (Tue), 9.00 am to 5.00 pm | SCHEDULED WASTE MANAGEMENT | FACE-TO-FACE |
| 10th & 11th Dec 2025 (Wed & Thu), 9.00 am to 5.00 pm | INTERNAL AUDIT FOR ISO IEC 17025:2017 LABORATORY MANAGEMENT SYSTEM | FACE-TO-FACE |
CONSULTATION
IN-HOUSE TRAINING FACILITIES

TRAINING & CONSULTATION PROGRAMME
Enjoyment
Interactive
Interactive
Workshop/ Discussion
Role Play/
Demonstration



























