Technical Data
Specification
| Hazardous material | No |
| Method | Filtration |
| Brand | CHROMAFIL Xtra |
| Type | Syringe filter, labeled |
| Housing type | Wheel-like shaped housing |
| Hardware | Polypropylene (PP) housing with filter membrane |
| Membrane type | Hydrophilized polytetrafluoroethylene (H-PTFE) |
| Membrane properties | Hydrophilic |
| Membrane diameter | 13 mm |
| Membrane pore size | 0.2 µm |
| Code type | Labeled |
| Color code (top) | Labeled |
| Color code (bottom) | Colorless |
| Inlet | Luer lock (top) |
| Outlet | Luer tip (bottom) |
| Sample volume | 1 ≤ 5 mL |
| Recommended application(s) | Polar and nonpolar solutions, Resistant towards all kinds of solvents as well as acids and bases, Suitable for UHPLC, core-shell and HPLC columns packed with particles < 3 µm, GC, SFC |
| Sterile | No |
| Binding capacity (proteins) | Moderate–high |
| Dead volume | 30 µL |
| Filtration area | 1.33 cm² |
| Storage temperature | RT |



