Technical Data
| Hazardous material | No |
| Method | Flash chromatography |
| Brand | CHROMABOND |
| Phase | SiOH |
| Base material | Silica gel |
| Mode | Normal phase (NP) |
| Surface chemistry | Unmodified silica gel (SiOH) |
| Hardware | Polypropylene (PP) |
| Column type | Flash RS |
| Column length | 21.6 cm |
| Column inner diameter | 59.4 mm |
| Filling material | Spherical, 15 µm |
| Column connection | Female Luer lock inlet and male Luer tip outlet |
| Filling quantity | 220 g |
| Particle type | Fully porous particles (FPP) |
| Particle shape | Spherical |
| Particle size | 15 µm |
| Pore size | 50 Å |
| Specific surface according to BET | 700 m²/g |
| Endcapped | No |
| Removable closure | Non-removable |
| Filter element material | Polyethylene (PE) |
| Recommended application(s) | Normal phase Flash chromatography applications (efficient liquid column chromatographic method for preparative applications in the gram range) |
| Typical flow rate | 75–170 mL/min |
| Pressure stability (max) | 12 bar |
| pH stability | 2.0–8.0 |
| Storage temperature | RT |
| Scope of delivery | 6x CHROMABOND Flash RS cartridges |



