Technical Data
| 760170.46 | 760172.46 | 760173.46 | |
| Method | HPLC, analytical | ||
| Brand | NUCLEODUR | ||
| Base material | NUCLEODUR – high purity silica | ||
| Phase | NUCLEODUR 100-3 | ||
| USP listing | L3 | ||
| Surface chemistry | Unmodified high purity silica gel (SiOH) | ||
| Mode | Normal phase (NP) | ||
| Type | EC HPLC column (analytical) | ||
| Hardware | Stainless steel | ||
| Column length | 50 mm | 150 mm | 250 mm |
| Column inner diameter | 4.6 mm | ||
| Particle type | Fully porous particles (FPP) | ||
| Particle shape | Spherical | ||
| Particle size | 3 µm | ||
| Eluent in HPLC column | n-heptane | ||
| Recommended application(s) | HPLC, Normal phase, NP applications, Polar and midpolar compounds | ||
| Endcapped | No | ||
| Carbon content | Not available or proprietary | ||
| pH stability | 2.0–8.0 | ||
| Pore size | 110 Å | ||
| Specific surface according to BET | 340 m²/g | ||
| Temperature stability (max) | 60 °C | ||
| Pressure stability (max) | 600 bar / 8700 psi | ||
| Column volume | 0.83 mL | 2.5 mL | 4.15 mL |
| Storage temperature | 15–25 °C / 59–77 °F | ||
| Scope of delivery | 1x analytical HPLC column, instruction leaflet, certificate of analysis | ||
| Hazardous material | No | ||



