Technical Data
| 760193.20 | 760193.30 | 760193.40 | 760193.46 | 760194.20 | 760194.30 | 760194.40 | 760194.46 | |
| Column length | 100 mm | 125 mm | ||||||
| Column inner diameter | 2 mm | 3 mm | 4 mm | 4.6 mm | 2 mm | 3 mm | 4 mm | 4.6 mm |
| Column volume | 0.3 mL | 0.7 mL | 1.25 mL | 1.65 mL | 0.37 mL | 0.87 mL | 1.56 mL | 2.06 mL |
| 760195.20 | 760195.30 | 760195.40 | 760195.46 | 760196.20 | 760196.30 | 760196.40 | 760196.46 | |
| Column length | 150 mm | 250 mm | ||||||
| Column inner diameter | 2 mm | 3 mm | 4 mm | 4.6 mm | 2 mm | 3 mm | 4 mm | 4.6 mm |
| Column volume | 0.45 mL | 1.05 mL | 1.9 mL | 2.5 mL | 0.8 mL | 1.75 mL | 3.15 mL | 4.15 mL |
| Similar Details | 760193.20, 760193.30, 760193.40, 760193.46, 760194.20, 760194.30, 760194.40, 760194.46, 760195.20, 760195.30, 760195.40, 760195.46, 760196.20, 760196.30, 760196.40, 760196.46 |
| Method | HPLC, analytical |
| Brand | NUCLEODUR |
| Base material | NUCLEODUR – high purity silica |
| Phase | NUCLEODUR C4 ec 300-5 |
| USP listing | L26 |
| Surface chemistry | Medium density monomeric butyl (C4) wide-pore modification |
| Mode | Reversed phase (RP) |
| Type | EC HPLC column (analytical) |
| Hardware | Stainless steel |
| Particle type | Fully porous particles (FPP) |
| Particle shape | Spherical |
| Particle size | 5 µm |
| Eluent in HPLC column | Acetonitrile – water |
| Recommended application(s) | Biological macromolecules, HPLC, Peptides, Proteins |
| Endcapped | Yes |
| Carbon content | 2.50% |
| pH stability | 1.0–9.0 |
| Pore size | 300 Å |
| Specific surface according to BET | 100 m²/g |
| Temperature stability (max) | 60 °C |
| Pressure stability (max) | 450 bar / 6525 psi |
| Hazardous material | No |



