Technical Data
| Hazardous material | No |
| Vial category | Vial |
| Vial type | Crimp neck vial |
| Nominal diameter | N 20 |
| Vial material | Clear glass, 1st hydrolytic class glass |
| Vial dimensions | 22.0 mm x 75.0 mm |
| Vial diameter | 22.0 mm |
| Vial height | 75.0 mm |
| Usable volume | 20.0 mL |
| Writing patch | No |
| Silanized | No |
| Additional vial features | Beveled HS crimp neck, graduation at 15 mL |
| Bottom shape of the vial | Rounded bottom |
| Recommended application(s) | Headspace |
| Storage temperature | RT |
| Scope of delivery | 100x N 20 glass crimp neck vials |



