Technical Data
| Brand | NANOCONTROL |
| Parameter | Chromate, Chromium |
| Parameter 1 | Chromate / NANOCOLOR Chromate 5 (0-24) / Concentration 2.0 mg/L CrO₄²⁻ / Confidence 1.8−2.2 mg/L CrO₄²⁻ / Spiking 0.5 mg/L CrO₄²⁻ |
| Parameter 2 | Chromium / NANOCOLOR Total-Chromium 2 (0-59) / Concentration 0.90 mg/L Cr / Confidence 0.80–1.00 mg/L Cr |
| Parameter 3 | Chromate / NANOCOLOR Chromate (1-25) / Concentration 0.40 mg/L CrO₄²⁻ / Confidence 0.36−0.44 mg/L CrO₄²⁻ |
| Shelf life (from production) | 1 Year |
| Storage temperature | 15−25 °C |
| Scope of delivery | 2 standard solutions, 1 spiking solution, 1 evaluation sheet, 1 instruction leaflet |
| Hazardous material | Yes |



