Technical Data
| Brand | NANOCONTROL |
| Parameter | COD |
| Parameter 1 | COD / NANOCOLOR COD 600 (0-30) / Concentration 400 mg/L O₂ / Confidence 360−440 mg/L O₂ |
| Parameter 2 | COD / NANOCOLOR COD 1500 (0-29) / Concentration 400 mg/L O₂ / Confidence 360−440 mg/L O₂ |
| Parameter 3 | COD / NANOCOLOR COD HR 1500 (0-38) / Concentration 400 mg/L O₂ / Confidence 360−440 mg/L O₂ |
| Shelf life (from production) | 1 Year |
| Remark | 15–30 tests possible, depending on sample volume |
| Storage temperature | 2−8 °C |
| Scope of delivery | 1 standard solution, 1 instruction leaflet |
| Hazardous material | No |



