Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | ABC18 |
| Mode | Special application or diverse |
| Base material | Silica gel |
| Surface chemistry | Special octadecyl (C18, RP18, ODS) silica phase with ion exchange (IEX) functions |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 500 mg |
| Column volume/adsorbent weight | 6 mL/500 mg |
| Selling unit | 30 columns |
| Recommended application(s) | Clean-up of acrylamide from ultra-heated starch-containing food (potato chips and other snacks, french fries, crispbread, cereals) |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Pore size | 60 Å |
| pH stability | 2.0–8.0 |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |



