Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | Carbon A |
| Mode | Special application or diverse |
| Base material | Activated carbon |
| Surface chemistry | Activated carbon, highly porous |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Recommended application(s) | Acrylamide from water (DIN 38413-6) |
| Particle type | Fully porous particles (FPP) |
| Particle size | Not available or proprietary |
| Particle shape | Spherical |
| Pore size | Not available or proprietary |
| Specific surface according to BET | > 1000 m²/g |
| pH stability | Not available or not applicable |
| Carbon content | 100.0 % |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |



