Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | HR-P AOX |
| Mode | Reversed phase (RP) |
| Base material | PS/DVB copolymer |
| Surface chemistry | Special polystyrene-divinylbenzene copolymer (PS/DVB) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Recommended application(s) | Extraction of AOX from water containing high salt loads or organic pollutants in accordance with DIN 38409 – H22 |
| Particle type | Fully porous particles (FPP) |
| Particle size | 50–100 µm |
| Particle shape | Irregular |
| pH stability | 1.0–14.0 |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |



