Technical Data
*Please contact us if you require the specification for 730116P45, 730938P45.250 & 730934P45.100
Specification:
| 730935P45 | 730934P45 | 730931P45 | 730936P45 | |
| Method | Solid phase extraction (SPE) | |||
| Brand | CHROMABOND | |||
| Phase | HR-X | |||
| Mode | Reversed phase (RP) | |||
| Base material | PS/DVB copolymer | |||
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) | |||
| Endcapped | No | |||
| Column type | SPE column | |||
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements | |||
| Column shape | Open tubular syringe-shaped column with Luer tip outlet | |||
| Column volume | 1 mL | 3 mL | ||
| Filling quantity | 100 mg | 30 mg | 200 mg | 60 mg |
| Column volume/adsorbent weight | 1 mL/100 mg | 1 mL/30 mg | 3 mL/200 mg | 3 mL/60 mg |
| Recommended application(s) | Active ingredients from tablets, Drugs, Drugs from plasma, Drugs from serum, Drugs from urine, Herbicide, PAHs and PCBs from water, PCB, Pesticides, Pharmaceuticals, Phenols | |||
| Particle type | Fully porous particles (FPP) | |||
| Particle size | 45 µm | |||
| Particle shape | Spherical | |||
| pH stability | 1.0–14.0 | |||
| Filter element material | Polyethylene (PE) | |||
| Storage temperature | 15–25 °C / 59–77 °F | |||
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis | |||
| Hazardous material | No | |||



