Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | PCA |
| Mode | Ion exchange (IEX) |
| Base material | Silica gel |
| Surface chemistry | Silica gel with propylcarboxylic acid (PCA) modificatIon, weakly acid cation exchanger (WCX) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Recommended application(s) | Strong cations |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Pore size | 60 Å |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |



