Technical Data
Specification
| Hazardous material | Yes |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | SiOH-H₂SO₄/SA |
| Mode | Special application or diverse |
| Base material | Silica gel |
| Surface chemistry | Special combination of SiOH-H₂SO₄- Silica phase (SiOH) impregnated with sulfuric acid (H₂SO₄) and SA- strongly acidic cation exchanger (SCX) based on silica with benzenesulfonic acid modification |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 3 mL |
| Filling quantity | 500/500 mg |
| Column volume/adsorbent weight | 3 mL/500/500 mg |
| Recommended application(s) | Extraction of PCBs from oil with reference to German industrial standard DIN 51527, part 1 |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Pore size | 60 Å |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 2−8 °C |



