Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | Na₂SO₄/Florisil |
| Mode | Special application or diverse |
| Base material | Sodium sulfate/magnesium silicate |
| Surface chemistry | Sodium sulfate and magnesium silicate (MgO – SiOH 15/85) |
| Endcapped | No |
| Column type | SPE glass column |
| Hardware | Glass columns (borosilicate type I) with glass fiber (GF) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 2/2g |
| Column volume/adsorbent weight | 6 mL/2/2g |
| Recommended application(s) | Hydrocarbons from water acc. to DIN H53 /ISO DIS 9377-4 |
| Particle type | Fully porous particles (FPP) |
| Particle shape | Irregular |
| pH stability | Not available or not applicable |
| Filter element material | Glass fiber (GF) |
| Storage temperature | RT |



