Technical Data
Specification
| Hazardous material | Yes |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | NAN |
| Mode | Special application or diverse |
| Base material | Sodium sulfate/silica gel |
| Surface chemistry | Special combination phase, N |
| Endcapped | No |
| Column type | SPE glass column |
| Hardware | Glass columns (borosilicate type I) with glass fiber (GF) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 700/2000/700 mg |
| Column volume/adsorbent weight | 6 mL/700/2000/700 mg |
| Selling unit | 30 columns |
| Recommended application(s) | Extraction of PCBs from sludge |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Pore size | 60 Å |
| pH stability | 2.0–8.0 |
| Filter element material | Glass fiber (GF) |
| Storage temperature | RT |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |



