Technical Data
Specification
| Hazardous material | No |
| Method | High-throughput solid phase extractIon (SPE) |
| Brand | CHROMABOND |
| Phase | Alox B |
| Mode | Normal phase (NP) |
| Base material | Aluminum oxide |
| Surface chemistry | Aluminum oxide, basic |
| Endcapped | No |
| Particle type | Fully porous particles (FPP) |
| Particle size | 60–150 µm |
| Particle shape | Irregular |
| Pore size | Not available or proprietary |
| Specific surface according to BET | 150 m²/g |
| Filling quantity | 96x 100 mg |
| Housing type | MULTI 96 – 96-well plate format |
| Hardware | 96-well polypropylene (PP) plates with Polyethylene (PE) filter elements |
| Cavity volume | 1.5 mL |
| Recommended application(s) | For simultaneous preparation of 96 samples, Sample preparation- Clean-up, enrichment, SPE applications (solid phase extraction) |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 1x 96-well plate, certificate of analysis |



