Technical Data
| Format | Filter paper sheets | 
| Grade | MN 617 | 
| Surface | Smooth | 
| Basis weight | 85 g/m² | 
| Filtration speed description | Fast | 
| Filtration speed | 9 s | 
| Thickness | 0.2 mm | 
| Ash content | ca. 0.1 % | 
| Wetstrength | Light | 
| Retention capacity | 7–12 µm | 
| Material | Cellulose | 
| Color | White | 
| Quality | Qualitative | 
| Dimensions | 58 cm x 58 cm | 
| Scope of delivery | 100 sheets of filter paper (134010A) 500 sheets of filter paper (134010C) | 
| Hazardous material | No | 
 
 

