Technical Data
| Format | Folded filter papers | 
| Grade | MN 611 | 
| Surface | Smooth | 
| Basis weight | 70 g/m² | 
| Thickness | 0.16 mm | 
| Filtration speed description | Medium fast | 
| Filtration speed | 22 s | 
| Quality | Qualitative | 
| Material | Cellulose | 
| Color | White | 
| Diameter | 90 mm, 110 mm, 125 mm, 150 mm, 185 mm, 240 mm, 270 mm, 320 mm, 385 mm, 400 mm, 450 mm, 500 mm | 
| Scope of delivery | 100 filters per pack | 
| Hazardous material | No | 
 
 

