Technical Data
931035:VISOCOLOR ECO Chlorine 1, free and total combines easy performance with high measurement safety, by color and turbidity compensation. For visual determination by comparison with a color chart or photometric measurement with our compact photometers.
| Brand | VISOCOLOR |
| Platform | Colorimetric test kits |
| Parameter | Chlorine (free), Chlorine (total) |
| Gradation | Chlorine (free) – < 0.1 • 0.1 • 0.2 • 0.3 • 0.4 • 0.6 • 0.9 • 1.2 • 2.0 mg/L Cl₂ |
| Instrumental measuring range | Chlorine (free) – 0.05–2.00 mg/L Cl₂ , Chlorine (total) – 0.05–2.00 mg/L Cl₂ |
| Evaluable on | Advance, PF-3 Drinking Water, PF-3 Pool, PF-12Plus, Visual |
| Test No. | 5-35 |
| Method | Chlorine – DPD |
| Sea water analysis | Yes |
| Storage temperature | 15–25 °C / 59–77 °F |
| Shelf life (from production) | 2 Year(s) |
| Remark | Measuring range on PF-12Plus. Range on other photometers can be different. |
| Scope of delivery | Reagents for 150 tests, color chart and accessories in a box |
| Hazardous material | No |
931015: VISOCOLOR ECO Chlorine 2, free and total combines easy performance with high measurement safety, by color and turbidity compensation. For visual determination by comparison with a color chart or photometric measurement with our compact photometers.
| Brand | VISOCOLOR |
| Platform | Colorimetric test kits |
| Parameter | Chlorine (free), Chlorine (total) |
| Gradation | Chlorine (free) – < 0.1 • 0.1 • 0.2 • 0.3 • 0.4 • 0.6 • 0.9 • 1.2 • 2.0 mg/L Cl₂ |
| Instrumental measuring range | Chlorine (free) – 0.05–2.00 mg/L Cl₂ , Chlorine (total) – 0.05–2.00 mg/L Cl₂ |
| Evaluable on | Advance, PF-3 Drinking Water, PF-3 Pool, PF-12Plus, Visual |
| Test No. | 5-15 |
| Method | Chlorine – DPD |
| Sea water analysis | No |
| Storage temperature | 15–25 °C / 59–77 °F |
| Shelf life (from production) | 1.5 Year(s) |
| Remark | Measuring range on PF-12Plus. Range on other photometers can be different. |
| Scope of delivery | Reagents for 150 tests, color chart and accessories in a box |
| Hazardous material | Yes |



