Technical Data
Specification
| Hazardous material | No |
| Method | Liquid-liquid extraction (LLE), supported/solid liquid extraction(SLE) |
| Brand | CHROMABOND |
| Phase | XTR |
| Mode | LLE/SLE |
| Base material | Coarse-grained kieselguhr (also known as diatomaceous earth, hydromatrix, celite) |
| Recommended application(s) | Clinical chemistry, Dyes in textiles, Environmental and food analysis without use of a separation funnel, Highly viscous aqueous solutions, Liquid-liquid extraction (LLE), Physiological fluids (blood, plasma, and serum), Removing small amounts of water from solvents which are not miscible with water, Supported/solid liquid extraction(SLE) |
| Particle type | Fully porous particles (FPP) |
| Particle size | Not available or proprietary |
| Particle shape | Irregular |
| Pore size | Not available or proprietary |
| Specific surface according to BET | Not available or proprietary |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column type | SPE column |
| Column volume | 15 mL |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Filling quantity | 3000 mg |
| Column volume/adsorbent weight | 15 mL/3000 mg |
| Filter element material | Polyethylene (PE) |
| Capacity of aq. solution | 3 mL |
| Waiting period before elution | 5–10 min |
| Elution volume | 12 mL |
| pH stability | 1.0–13.0 |
| Selling unit | 30 columns |
| Storage temperature | RT |



