Technical Data
| Selling unit | 50 columns, 250 columns |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | SA/SiOH |
| Mode | Special application or diverse |
| Base material | Silica gel |
| Surface chemistry | Special combination phase, SA- silica based benzenesulfonic acid (strongly acidic cation exchanger – SCX) modification, unmodified silica (SiOH) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 3 mL |
| Filling quantity | 500/500 mg |
| Column volume/adsorbent weight | 3 mL/500/500 mg |
| Recommended application(s) | Extraction of PCBs from waste oil (hexane extract) |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | 15–25 °C / 59–77 °F |
| Hazardous material | No |



