Technical Data
Specification
| 730011 | 730404 | 730259 | 730405 | 730012 | 730141 | 730015.250 | 730015 | 730014.250 | 730014 | 730013 | 730013.250 | |
| Hazardous material | No | |||||||||||
| Selling unit | – | 30 columns, 250 columns | 50 columns, 250 columns | |||||||||
| Method | Solid phase extraction (SPE) | |||||||||||
| Brand | CHROMABOND | |||||||||||
| Phase | C18 ec | |||||||||||
| Mode | Reversed phase (RP) | |||||||||||
| Base material | Silica gel | |||||||||||
| Surface chemistry | Octadecyl (ODS, C18 ec, RP18 ec) modified silica phase, endcapped | |||||||||||
| Endcapped | Yes | |||||||||||
| Column type | SPE column | |||||||||||
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements | |||||||||||
| Column shape | Open tubular syringe-shaped column with Luer tip outlet | |||||||||||
| Column volume | 1 mL | 15 mL | 70 mL | 45 mL | 3 mL | 6 mL | 3 mL | |||||
| Filling quantity | 100 mg | 2000 mg | 10000 mg | 5000 mg | 200 mg | 2000 mg | 1000 mg | 500 mg | ||||
| Column volume/adsorbent weight | 1 mL/100 mg | 15 mL/2000 mg | 70 mL/10000 mg | 45 mL/5000 mg | 3 mL/200 mg | 6 mL/2000 mg | 6 mL/1000 mg | 6 mL/500 mg | 3 mL/500 mg | |||
| Recommended application(s) | Aflatoxins, Amphetamines, Antibiotics, Antiepileptics, Barbiturates, Caffeine, Drugs, Fatty acids, Heavy metals, Nicotine, Nonpolar samples, PAH, PCBs, Pesticides, Preservatives, Very well suited for desalting of samples, Vitamins | |||||||||||
| Particle type | Fully porous particles (FPP) | |||||||||||
| Particle size | 45 µm | |||||||||||
| Particle shape | Irregular | |||||||||||
| pH stability | 2.0–8.0 | |||||||||||
| Carbon content | 14.00% | |||||||||||
| Filter element material | Polyethylene (PE) | |||||||||||
| Storage temperature | RT | |||||||||||
| Scope of delivery | 100x (20×5 in aluminum bags each) SPE columns, certificate of analysis | 20x (4×5 in aluminum bags each) SPE columns, certificate of analysis | 10x (2×5 in aluminum bags each) SPE columns, certificate of analysis | 20x (4×5 in aluminum bags each) SPE columns, certificate of analysis | 50x (10×5 in aluminum bags each) SPE columns, certificate of analysis | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis | – | |||||



