Technical Data
| 730921 | 730921.1 | 730922 | 730923 | 730923.250 | 730924 | 730924.250 | |
| Selling unit | 30 columns | 100 columns | 30 columns | 250 columns | 30 columns | 250 columns | |
| Method | Solid phase extraction (SPE) | ||||||
| Brand | CHROMABOND | ||||||
| Phase | HLB | ||||||
| Mode | Reversed phase (RP) | ||||||
| Base material | N-vinylpyrrolidone-divinylbenzene | ||||||
| Surface chemistry | Hydrophilic-lipophilic balanced N-vinylpyrrolidone-divinylbenzene | ||||||
| Endcapped | No | ||||||
| Column type | SPE column | ||||||
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements | ||||||
| Column shape | Open tubular syringe-shaped column with Luer tip outlet | ||||||
| Column volume | 1 mL | 3 mL | |||||
| Filling quantity | 30 mg | 100 mg | 60 mg | 200 mg | |||
| Column volume/adsorbent weight | 1 mL/30 mg | 1 mL/100 mg | 3 mL/60 mg | 3 mL/200 mg | |||
| Recommended application(s) | Chloramphenicol, Iodinated contrast media, Pesticides, Polar organic molecules from polar matrices, Sulfonamide | ||||||
| Particle type | Fully porous particles (FPP) | ||||||
| Particle size | 60 µm | ||||||
| Particle shape | Spherical | ||||||
| Specific surface according to BET | 750 m²/g | ||||||
| pH stability | 1.0–14.0 | ||||||
| Carbon content | Not available or proprietary | ||||||
| Filter element material | Polyethylene (PE) | ||||||
| Storage temperature | 15–25 °C / 59–77 °F | ||||||
| Hazardous material | No | ||||||
| 730944 | 730926.250 | 730926 | 730927.250 | 730927 | 730928 | 730929 | |
| Selling unit | 30 columns | 250 columns | 30 columns | 250 columns | 30 columns | ||
| Method | Solid phase extraction (SPE) | ||||||
| Brand | CHROMABOND | ||||||
| Phase | HLB | ||||||
| Mode | Reversed phase (RP) | ||||||
| Base material | N-vinylpyrrolidone-divinylbenzene | ||||||
| Surface chemistry | Hydrophilic-lipophilic balanced N-vinylpyrrolidone-divinylbenzene | ||||||
| Endcapped | No | ||||||
| Column type | SPE column | ||||||
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements | ||||||
| Column shape | Open tubular syringe-shaped column with Luer tip outlet | ||||||
| Column volume | 6 mL | 15 mL | |||||
| Filling quantity | 150 mg | 200 mg | 500 mg | 1000 mg | |||
| Column volume/adsorbent weight | 6 mL/150 mg | 6 mL/200 mg | 6 mL/500 mg | 15 mL/500 mg | 15 mL/1 g | ||
| Recommended application(s) | Chloramphenicol, Iodinated contrast media, Pesticides, Polar organic molecules from polar matrices, Sulfonamide | ||||||
| Particle type | Fully porous particles (FPP) | ||||||
| Particle size | 60 µm | ||||||
| Particle shape | Spherical | ||||||
| Specific surface according to BET | 750 m²/g | ||||||
| pH stability | 1.0–14.0 | ||||||
| Carbon content | Not available or proprietary | ||||||
| Filter element material | Polyethylene (PE) | ||||||
| Storage temperature | 15–25 °C / 59–77 °F | ||||||
| Hazardous material | No | ||||||



