Technical Data
| 730975 | 730975.100 | |
| QuEChERS method | Clean-up, EN 15662 | |
| Brand | CHROMABOND | |
| Phase | Mix V | |
| Mode | Dispersive SPE (dSPE) | |
| Composition | 900 mg MgSO₄, 150 mg Diamino (PSA), 45 mg Carbon | |
| Matrix properties | Higher content of chlorophyll and carotinoids (pigments) | |
| Recommended application(s) | Blackberry, Food samples, Forensic and drug samples, Pepper, Pesticides, QuEChERS, Raspberry, Sample preparation, Samples with higher content of chlorophyll and carotinoids (pigments), Spinach | |
| Column type | Centrifuge tube, 15 mL with screw cap | |
| Column volume | 15 mL | |
| Hardware | Polypropylene (PP) | |
| MgSO₄ | 900 mg MgSO₄ | |
| Diamino (PSA) | 150 mg Diamino (PSA) | |
| Carbon | 45 mg Carbon | |
| Storage temperature | 15–25 °C / 59–77 °F | |
| Scope of delivery | 1×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis | 2×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis |
| Hazardous material | No | |



