Technical Data
| 730648 | 730648.1 | 730648.3 | 730984 | |
| QuEChERS method | Extraction, original | |||
| Brand | CHROMABOND | |||
| Phase | Mix XII | |||
| Mode | Dispersive SPE (dSPE) | |||
| Composition | 4000 mg MgSO₄, 1000 mg NaCl | 1000 mg MgSO₄, 250 mg NaCl | ||
| Recommended application(s) | Food samples, Forensic and drug samples, Pesticides, QuEChERS, Sample preparation | Food samples, Pesticides, QuEChERS, Sample preparation | Food samples, Forensic and drug samples, Pesticides, QuEChERS, Sample preparation | |
| Column type | Centrifuge tube, 15 mL with screw cap | Centrifuge tube, 50 mL with screw cap | Centrifuge tube, 15 mL with screw cap | |
| Column volume | 15 mL | 50 mL | 15 mL | |
| Hardware | Polypropylene (PP) | Sticks (coated aluminum packets) | Polypropylene (PP) | |
| MgSO₄ | 4000 mg MgSO₄ | 1000 mg MgSO₄ | ||
| NaCl | 1000 mg NaCl | 250 mg NaCl | ||
| Storage temperature | 15–25 °C / 59–77 °F | 15–35 °C / 59–95 °F | 15–25 °C / 59–77 °F | |
| Hazardous material | No | |||



