Technical Data
| Hazardous material | No |
| Method | Gas chromatography (GC) |
| Type | GC column |
| Brand | OPTIMA |
| Phase | OPTIMA FFAP |
| Composition | Nitroterephthalic acid modified Polyethylene glycol (PEG) / Polyethylene glycol-2-nitroterephthalate |
| USP listing | G25, G35 |
| Polarity | Polar |
| Column inner diameter | 0.53 mm |
| Film thickness | 0.5 µm |
| Column length | 30 m |
| Recommended application(s) | Dioxins, FAMEs, Gas chromatography, GC |
| Tmax isotherm | 220 °C |
| Tmax temp. program | 240 °C |
| Housing type | Wall coated open tubular (WCOT) capillary column; internal wall of capillary is coated with a very fine film of liquid stationary phase |
| Hardware | Fused Silica coated with polyimide coiled/wound on metal cage |
| Cage size | 7″ (inch) |
| Integrated precolumn | No |
| Storage temperature | RT |
| Scope of delivery | 1x GC column coiled/wound on metal cage, user manual, certificate of analysis |



