Technical Data
| Hazardous material | No |
| Method | Flash chromatography |
| Brand | CHROMABOND |
| Phase | SiOH |
| Base material | Silica gel |
| Mode | Normal phase (NP) |
| Surface chemistry | Unmodified silica gel (SiOH) |
| Hardware | Polypropylene (PP) |
| Column type | Flash BT |
| Column length | 24.9 cm |
| Column inner diameter | 30.9 mm |
| Filling material | Irregular, 40–63 µm |
| Column connection | Female Luer lock inlet and male Luer lock outlet |
| Filling quantity | 80 g |
| Particle type | Fully porous particles (FPP) |
| Particle shape | Irregular |
| Particle size | 40–63 µm |
| Pore size | 60 Å |
| Specific surface according to BET | 500 m²/g |
| Endcapped | No |
| Removable closure | Removable |
| Filter element material | Polyethylene (PE) |
| Recommended application(s) | Normal phase Flash chromatography applications (efficient liquid column chromatographic method for preparative applications in the gram range) |
| Typical flow rate | 45–105 mL/min |
| Pressure stability (max) | 15 bar |
| pH stability | 2.0–8.0 |
| Storage temperature | RT |
| Scope of delivery | 12x CHROMABOND Flash BT cartridges |



