Technical Data
| Hazardous material | No |
| Method | Flash – accessory |
| Brand | CHROMABOND |
| Hardware | Polypropylene (PP) |
| Column type | Empty Flash column/cartridge |
| Column volume | 8 mL |
| Column length | 10.6 cm |
| Column inner diameter | 12.4 mm |
| Filling quantity | No filling |
| Suggested filling quantity | 4 g silica gel or 3 g kieselguhr |
| Filter element material | Polyethylene (PE) |
| Recommended application(s) | Flash chromatography (efficient liquid column chromatographic method for preparative applications in the gram range), Flash Direct Load cartridges – empty columns for solid injection |
| Storage temperature | RT |
| Scope of delivery | 50x empty Flash cartridges/columns with 50×3 filter elements |



