Technical Data
| Hazardous material | No |
| Method | Flash chromatography |
| Brand | CHROMABOND |
| Phase | SiOH |
| Base material | Silica gel |
| Mode | Normal phase (NP) |
| Surface chemistry | Unmodified silica gel (SiOH) |
| Hardware | Polypropylene (PP) |
| Column type | Flash RS |
| Column length | 17.6 cm |
| Column inner diameter | 26.7 mm |
| Filling material | Irregular, 15–40 µm |
| Column connection | Female Luer lock inlet and male Luer tip outlet |
| Filling quantity | 40 g |
| Particle type | Fully porous particles (FPP) |
| Particle shape | Irregular |
| Particle size | 15–40 µm |
| Pore size | 60 Å |
| Specific surface according to BET | 500 m²/g |
| Endcapped | No |
| Removable closure | Non-removable |
| Filter element material | Polyethylene (PE) |
| Recommended application(s) | Normal phase Flash chromatography applications (efficient liquid column chromatographic method for preparative applications in the gram range) |
| Typical flow rate | 35–80 mL/min |
| Pressure stability (max) | 21 bar |
| pH stability | 2.0–8.0 |
| Storage temperature | RT |
| Scope of delivery | 15x CHROMABOND Flash RS cartridges |



