Technical Data
Specification
Filtration cartridge with polyester (polyethylene terephthalate) membrane in different pore sizes and cartridge volumes.
| Hazardous material | No |
| Method | Filtration |
| Brand | CHROMAFIL |
| Type | Filtration cartridge |
| Housing type | Open tubular syringe-shaped column with Luer tip outlet |
| Hardware | Polypropylene (PP) housing with filter membrane |
| Membrane type | Polyester (PET) |
| Membrane properties | Hydrophilic |
| Membrane diameter | Approx. 12 mm |
| Membrane pore size | 0.45 µm |
| Code type | Labeled |
| Color code (top) | Colorless |
| Color code (bottom) | Colorless |
| Inlet | Open tubular (cylindric) |
| Outlet | Luer tip (bottom) |
| Sample volume | Cartridge volume 6 mL |
| Recommended application(s) | Sample clarification under vacuum, SPE automation systems (Gilson Aspec, Rapidtrace) or gravity, Using CHROMABOND vacuum manifold |
| Sterile | No |
| Binding capacity (proteins) | Moderate |
| Storage temperature | RT |



