Technical Data
Specification
| Hazardous material | No |
| Method | Filtration |
| Brand | CHROMAFIL Xtra |
| Type | Syringe filter, labeled |
| Housing type | Wheel-like shaped housing |
| Hardware | Polypropylene (PP) housing with filter membrane |
| Membrane type | Polyester (PET) |
| Membrane properties | Hydrophilic |
| Membrane diameter | 25 mm |
| Membrane pore size | 0.45 µm |
| Code type | Labeled |
| Color code (top) | Labeled |
| Color code (bottom) | Colorless |
| Inlet | Luer lock (top) |
| Outlet | Luer tip (bottom) |
| Sample volume | 5-100 mL |
| Recommended application(s) | General purpose HPLC columns packed with particles > 3 µm, GC, SFC, HPLC, especially suited for mixtures (mid-polar) of water and organic solvents, Suitable for aqueous, polar, hydrophilic as well as nonpolar, organic, hydrophobic solvents/samples with low particle-load, TOC/DOC (ppm) determinations |
| Sterile | No |
| Binding capacity (proteins) | Moderate |
| Dead volume | 80 µL |
| Filtration area | 4.91 cm² |
| Storage temperature | RT |



