Technical Data
730011MPS:
| Hazardous material | No |
| Method | Solid phase extraction (SPE), automated |
| Brand | CHROMABOND |
| Phase | C18 ec |
| Mode | Reversed phase (RP) |
| Base material | Silica gel |
| Surface chemistry | Octadecyl (ODS, C18 ec, RP18 ec) modified silica phase, endcapped |
| Particle shape | Irregular |
| Particle size | 45 µm |
| Particle type | Fully porous particles (FPP) |
| Pore size | 60 Å |
| Endcapped | Yes |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Carbon content | 14.0 % |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column type | SPE MPS column |
| Column shape | Tubular syringe-shaped SPE column – already equipped with special cap and cannula to be used in Gerstel MultiPurposeSampler (MPS) |
| Column volume | 1 mL |
| Filling quantity | 100 mg |
| Recommended application(s) | Aflatoxins, Chloramphenicol, Pesticides, Steroids, Vitamins |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 100x (20×5 in aluminum bags each) SPE columns, certificate of analysis |
730012MPS:
| Hazardous material | No |
| Method | Solid phase extraction (SPE), automated |
| Brand | CHROMABOND |
| Phase | C18 ec |
| Mode | Reversed phase (RP) |
| Base material | Silica gel |
| Surface chemistry | Octadecyl (ODS, C18 ec, RP18 ec) modified silica phase, endcapped |
| Particle shape | Irregular |
| Particle size | 45 µm |
| Particle type | Fully porous particles (FPP) |
| Pore size | 60 Å |
| Endcapped | Yes |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Carbon content | 14.0 % |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column type | SPE MPS column |
| Column shape | Tubular syringe-shaped SPE column – already equipped with special cap and cannula to be used in Gerstel MultiPurposeSampler (MPS) |
| Column volume | 3 mL |
| Filling quantity | 200 mg |
| Recommended application(s) | Active ingredients from creams, Active ingredients from tablets, Active ingredients from water/waste water, Drugs from blood, Drugs from serum and plasma, Drugs from urine, Herbicides, PAHs and PCBs from water, Pharmaceuticals, Phenols, Trace analysis of pesticides |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 50x (10×5 in aluminum bags each) SPE columns, certificate of analysis |
730013MPS:
| Hazardous material | No |
| Method | Solid phase extraction (SPE), automated |
| Brand | CHROMABOND |
| Phase | C18 ec |
| Mode | Reversed phase (RP) |
| Base material | Silica gel |
| Surface chemistry | Octadecyl (ODS, C18 ec, RP18 ec) modified silica phase, endcapped |
| Particle shape | Irregular |
| Particle size | 45 µm |
| Particle type | Fully porous particles (FPP) |
| Pore size | 60 Å |
| Endcapped | Yes |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Carbon content | 14.0 % |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column type | SPE MPS column |
| Column shape | Tubular syringe-shaped SPE column – already equipped with special cap and cannula to be used in Gerstel MultiPurposeSampler (MPS) |
| Column volume | 3 mL |
| Filling quantity | 500 mg |
| Recommended application(s) | Aflatoxins, Amphetamines, Antibiotics, Antiepileptics, Barbiturates, Caffeine, Drugs, Fatty acids, Heavy metals, Nicotine, Nonpolar samples, Organic, hydrophobic compounds, PAHs, PCBs, Pesticides, Preservatives, Very well suited for desalting of samples, Vitamins |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 50x (10×5 in aluminum bags each) SPE columns, certificate of analysis |



