Technical Data
| Hazardous material | No |
| Method | Solid phase extraction (SPE), automated |
| Brand | CHROMABOND |
| Phase | SiOH |
| Mode | Normal phase (NP) |
| Base material | Silica gel |
| Surface chemistry | Unmodified silica gel (SiOH) |
| Particle shape | Irregular |
| Particle size | 45 µm |
| Particle type | Fully porous particles (FPP) |
| Pore size | 60 Å |
| Endcapped | No |
| Specific surface according to BET | 500 m²/g |
| pH stability | 2.0–8.0 |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column type | SPE MPS column |
| Column shape | Tubular syringe-shaped SPE column – already equipped with special cap and cannula to be used in Gerstel MultiPurposeSampler (MPS) |
| Column volume | 3 mL |
| Filling quantity | 200 mg |
| Recommended application(s) | Aflatoxins, Chloramphenicol, Pesticides, Steroids, Vitamins |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 50x (10×5 in aluminum bags each) SPE columns, certificate of analysis |



