Technical Data
| 730658 | 730670.2 | |
| QuEChERS method | Clean-up, AOAC 2007.01 | |
| Brand | CHROMABOND | |
| Phase | Mix XX | |
| Mode | Dispersive SPE (dSPE) | |
| Composition | 1200 mg MgSO₄, 400 mg Diamino (PSA) | 150 mg MgSO₄, 50 mg Diamino (PSA) |
| Matrix properties | Low fat content | |
| Recommended application(s) | Apple, Apricot, Asparagus, Broccoli, Food samples, Forensic and drug samples, Pear, Pesticides, Pineapple, QuEChERS, Sample preparation, Samples with low fat content, Strawberry | |
| Column type | Centrifuge tube, 15 mL with screw cap | Centrifuge tube, 2 mL |
| Column volume | 15 mL | 2 mL |
| Hardware | Polypropylene (PP) | |
| MgSO₄ | 1200 mg MgSO₄ | 150 mg MgSO₄ |
| Diamino (PSA) | 400 mg Diamino (PSA) | 50 mg Diamino (PSA) |
| Storage temperature | 15–25 °C / 59–77 °F | |
| Scope of delivery | 1×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis | 10×5 centrifuge tubes (2 mL) filled with QuEChERS Mix, Certificate of analysis |
| Hazardous material | No | |



