Technical Data
| 730646.2 | 730973 | 730850.2 | 730358.2 | 730858.2 | |
| QuEChERS method | Clean-up, EN 15662 | ||||
| Brand | CHROMABOND | ||||
| Phase | Mix III | Mix IV | Mix IV | Mix V | Mix VI |
| Mode | Dispersive SPE (dSPE) | ||||
| Composition | 150 mg MgSO₄, 25 mg Diamino (PSA) | 900 mg MgSO₄, 150 mg Diamino (PSA), 15 mg Carbon | 150 mg MgSO₄, 25 mg Diamino (PSA), 2.5 mg Carbon | 150 mg MgSO₄, 25 mg Diamino (PSA), 7.5 mg Carbon | 150 mg MgSO₄, 25 mg Diamino (PSA), 25 mg C18 ec |
| Matrix properties | Low fat content | Moderate content of chlorophyll and carotinoids (pigments) | Higher content of chlorophyll and carotinoids (pigments) | Higher fat content | |
| Recommended application(s) | Apple, Apricot, Asparagus, Broccoli, Food samples, Forensic and drug samples, Pear, Pesticides, Pineapple, QuEChERS, Sample preparation, Samples with low fat content, Strawberry | Carrot, Coffee, Food samples, Forensic and drug samples, Lettuce, Pesticides, QuEChERS, Sample preparation, Samples with moderate content of chlorophyll and carotinoids (pigments), Tea | Blackberry, Food samples, Forensic and drug samples, Pepper, Pesticides, QuEChERS, Raspberry, Sample preparation, Samples with higher content of chlorophyll and carotinoids (pigments), Spinach | Avocado, Baby food, Beef, Cereals, Chicken, Dairy products, Food samples, Forensic and drug samples, Nuts, Oils, Pesticides, Pork, QuEChERS, Sample preparation, Samples with higher fat content, Soil | |
| Column type | Centrifuge tube, 2 mL | Centrifuge tube, 15 mL with screw cap | Centrifuge tube, 2 mL | ||
| Column volume | 2 mL | 15 mL | 2 mL | ||
| Hardware | Polypropylene (PP) | ||||
| MgSO₄ | 150 mg MgSO₄ | 900 mg MgSO₄ | 150 mg MgSO₄ | ||
| Diamino (PSA) | 25 mg Diamino (PSA) | 150 mg Diamino (PSA) | 25 mg Diamino (PSA) | ||
| Carbon | 15 mg Carbon | 2.5 mg Carbon | 7.5 mg Carbon | 25 mg C18 ec | |
| Storage temperature | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F |
| Scope of delivery | 10×5 centrifuge tubes (2 mL) filled with QuEChERS Mix, Certificate of analysis | 1×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis | 10×5 centrifuge tubes (2 mL) filled with QuEChERS Mix, Certificate of analysis | 10×5 centrifuge tubes (2 mL) filled with QuEChERS Mix, Certificate of analysis | 10×5 centrifuge tubes (2 mL) filled with QuEChERS Mix, Certificate of analysis |
| Hazardous material | No | ||||



