Technical Data
| 730970 | 730970.1 | 730970.100 | 730436.100 | |
| QuEChERS method | Extraction, EN 15662 | |||
| Brand | CHROMABOND | |||
| Phase | Mix I | |||
| Mode | Dispersive SPE (dSPE) | |||
| Composition | 4000 mg MgSO₄, 1000 mg NaCl, 500 mg Na₂H citrate ∙ 1.5 H₂O, 1000 mg Na₃ citrate ∙ 2 H₂O | 8000 mg MgSO₄, 2000 mg NaCl, 1000 mg Na₂H citrate ∙ 1.5 H₂O, 2000 mg Na₃ citrate ∙ 2 H₂O | ||
| Recommended application(s) | Food samples, Pesticides, QuEChERS, Sample preparation | |||
| Column type | Centrifuge tube, 15 mL with screw cap | Centrifuge tube, 50 mL with screw cap | Centrifuge tube, 15 mL with screw cap | |
| Column volume | 15 mL | 50 mL | 15 mL | |
| Hardware | Polypropylene (PP) | |||
| MgSO₄ | 4000 mg MgSO₄ | 8000 mg MgSO₄ | ||
| NaCl | 1000 mg NaCl | 2000 mg NaCl | ||
| Buffer 1 | 500 mg Na₂H citrate ∙ 1.5 H₂O | 1000 mg Na₂H citrate ∙ 1.5 H₂O | ||
| Buffer 2 | 1000 mg Na₃ citrate ∙ 2 H₂O | 2000 mg Na₃ citrate ∙ 2 H₂O | ||
| Storage temperature | 15–25 °C / 59–77 °F | 15–35 °C / 59–95 °F | ||
| Scope of delivery | 1×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis | 10×5 centrifuge tubes (50 mL) filled with QuEChERS Mix, Certificate of analysis | 2×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis | 2×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis |
| Packaging dimensions | 250 x 215 x 175 mm / 9.84 x 8.46 x 6.89 Inch | 305 x 250 x 175 mm / 12.01 x 9.84 x 6.89 Inch | 250 x 215 x 175 mm / 9.84 x 8.46 x 6.89 Inch | 250 x 215 x 175 mm / 9.84 x 8.46 x 6.89 Inch |
| Hazardous material | No | |||



