Technical Data
| 730155 | 730974 | 730974.100 | |
| QuEChERS method | Clean-up, EN 15662 | ||
| Brand | CHROMABOND | ||
| Phase | Mix VI | ||
| Mode | Dispersive SPE (dSPE) | ||
| Composition | 450 mg MgSO₄, 75 mg Diamino (PSA), 75 mg C18 ec | 900 mg MgSO₄, 150 mg Diamino (PSA), 150 mg C18 ec | |
| Matrix properties | Higher fat content | ||
| Recommended application(s) | Avocado, Baby food, Beef, Cereals, Chicken, Dairy products, Food samples, Forensic and drug samples, Nuts, Oils, Pesticides, Pork, QuEChERS, Sample preparation, Samples with higher fat content, Soil | ||
| Column type | Centrifuge tube, 15 mL with screw cap | ||
| Column volume | 15 mL | ||
| Hardware | Polypropylene (PP) | ||
| MgSO₄ | 450 mg MgSO₄ | 900 mg MgSO₄ | |
| Diamino (PSA) | 75 mg Diamino (PSA) | 150 mg Diamino (PSA) | |
| C18 ec | 75 mg C18 ec | 150 mg C18 ec | |
| Storage temperature | 15–25 °C / 59–77 °F | ||
| Scope of delivery | 1×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis | 1×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis | 2×50 centrifuge tubes (15 mL) filled with QuEChERS Mix, Certificate of analysis |
| Hazardous material | No | ||



