Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | Florisil |
| Mode | Normal phase (NP) |
| Base material | Magnesium silicate |
| Surface chemistry | Magnesium silicate (MgO – SiOH 15/85) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Recommended application(s) | Aliphatic carboxylic acids, Antibiotics, Clean-up of pesticide residues, Extraction of steroids, Lipids, Organic tin compounds, PAHs, PCBs, Separation of chlorinated pesticides, Sex hormones |
| Particle type | Fully porous particles (FPP) |
| Particle size | 150–250 µm |
| Particle shape | Irregular |
| pH stability | Not available or not applicable |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |



