Technical Data
| 730921P30 | 730922P30 | 730923P30 | 730923P30.250 | 730924P30 | 730944P30 | 730926P30 | |
| Method | Solid phase extraction (SPE) | ||||||
| Brand | CHROMABOND | ||||||
| Phase | HLB | ||||||
| Mode | Reversed phase (RP) | ||||||
| Base material | N-vinylpyrrolidone-divinylbenzene | ||||||
| Surface chemistry | Hydrophilic-lipophilic balanced N-vinylpyrrolidone-divinylbenzene | ||||||
| Endcapped | No | ||||||
| Column type | SPE column | ||||||
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements | ||||||
| Column shape | Open tubular syringe-shaped column with Luer tip outlet | ||||||
| Column volume | 1 mL | 3 mL | 6 mL | ||||
| Filling quantity | 30 mg | 100 mg | 60 mg | 200 mg | 150 mg | 200 mg | |
| Column volume/adsorbent weight | 1 mL/30 mg | 1 mL/100 mg | 3 mL/60 mg | 3 mL/60 mg | 3 mL/200 mg | 6 mL/150 mg | 6 mL/200 mg |
| 30 columns | 250 columns | 30 columns | |||||
| Recommended application(s) | Chloramphenicol, Iodinated contrast media, Pesticides, Polar organic molecules from polar matrices, Sulfonamide | ||||||
| Particle type | Fully porous particles (FPP) | ||||||
| Particle size | 30 µm | ||||||
| Particle shape | Spherical | ||||||
| Specific surface according to BET | 750 m²/g | ||||||
| pH stability | 1.0–14.0 | ||||||
| Carbon content | Not available or proprietary | ||||||
| Filter element material | Polyethylene (PE) | ||||||
| Storage temperature | 15–25 °C / 59–77 °F | ||||||
| Hazardous material | No | ||||||



