Technical Data
*Please contact us if you require the specification for 730747.250
Specification
| 730729P45 | 730728P45 | 730748P45 | 730747P45 | |
| Method | Solid phase extraction (SPE) | |||
| Brand | CHROMABOND | |||
| Phase | HR-XAW | |||
| Mode | Mixed mode (RP and Ion exchange (IEX)) | |||
| Base material | PS/DVB copolymer | |||
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with secondary and tertiary ammonium modification, weak Mixed mode anion exchanger (WAX) | |||
| Endcapped | No | |||
| Column type | SPE column | |||
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements | |||
| Column shape | Open tubular syringe-shaped column with Luer tip outlet | |||
| Column volume | 1 mL | 3 mL | ||
| Filling quantity | 100 mg | 30 mg | 200 mg | 60 mg |
| Column volume/adsorbent weight | 1 mL/100 mg | 1 mL/30 mg | 3 mL/200 mg | 3 mL/60 mg |
| Recommended application(s) | Acidic compounds, Active ingredients from strongly matrix contaminated, Perfluorinated surfactants, Strong acids with pKa < 1, Sulfonates | |||
| Particle type | Fully porous particles (FPP) | |||
| Particle size | 45 µm | |||
| Particle shape | Spherical | |||
| Specific surface according to BET | 850 m²/g | |||
| pH stability | 1.0–14.0 | |||
| Carbon content | Not available or proprietary | |||
| Filter element material | Polyethylene (PE) | |||
| Storage temperature | 15–25 °C / 59–77 °F | |||
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis | |||
| Hazardous material | No | |||



