Technical Data
Specification
| Hazardous material | No | 
| Method | Solid phase extraction (SPE) | 
| Brand | CHROMABOND | 
| Phase | HR-XC | 
| Mode | Mixed mode (RP and Ion exchange (IEX)) | 
| Base material | PS/DVB copolymer | 
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with benzenesulfonic acid modification, very strong Mixed mode cation exchanger (MCX) | 
| Endcapped | No | 
| Column type | SPE column | 
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements | 
| Column shape | Open tubular syringe-shaped column with Luer tip outlet | 
| Column volume | 1 mL | 
| Filling quantity | 30 mg | 
| Column volume/adsorbent weight | 1 mL/30 mg | 
| Selling unit | 30 columns | 
| Recommended application(s) | Amines, Bases with pKa 2–10, Basic active ingredients from strongly matrix-contaminated samples, Basic analytes, Fungicides from food | 
| Particle type | Fully porous particles (FPP) | 
| Particle size | 45 µm | 
| Particle shape | Spherical | 
| Pore size | 65–75 Å | 
| Specific surface according to BET | 800 m²/g | 
| pH stability | 1.0–14.0 | 
| Carbon content | Not available or proprietary | 
| Filter element material | Polyethylene (PE) | 
| Storage temperature | RT | 
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis | 
 
 


