Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | HR-XCW |
| Mode | Mixed mode (RP and Ion exchange (IEX)) |
| Base material | PS/DVB copolymer |
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with carboxylic acid modification, weak mixed mode cation exchanger (WCX) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 1 mL |
| Filling quantity | 30 mg |
| Column volume/adsorbent weight | 1 mL/30 mg |
| Selling unit | 30 columns |
| Recommended application(s) | Basic active ingredients from strongly matrix-contaminated samples, Basic compounds, Quaternary amines, Strong bases with pKa > 10 |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Spherical |
| Pore size | 50–60 Å |
| Specific surface according to BET | 850 m²/g |
| pH stability | 1.0–14.0 |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |



