Technical Data
Specification
| Hazardous material | Yes |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | NAN |
| Mode | Special application or diverse |
| Base material | Sodium sulfate/silica gel |
| Surface chemistry | Special combination phase, N- sodium sulfate (NA₂SO₄), A- silica gel/silver nitrate (SiOH/AgNO₃) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 700/2000/700 mg |
| Column volume/adsorbent weight | 6 mL/700/2000/700 mg |
| Recommended application(s) | Extraction of PCBs from sludge |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Pore size | 60 Å |
| pH stability | 2.0–8.0 |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |



