Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | PA |
| Mode | Normal phase (NP) |
| Base material | Polyamide |
| Surface chemistry | Polyamide (PA) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Recommended application(s) | Flavonoids, PAHs |
| Particle type | Fully porous particles (FPP) |
| Particle size | 40–80 µm |
| Particle shape | Irregular |
| pH stability | Not available or not applicable |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |



