Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | PS-H⁺ |
| Mode | Ion exchange (IEX) |
| Base material | PS/DVB copolymer |
| Surface chemistry | Polystyrene-divinylbenzene copolymer (PS/DVB), strong cation exchanger, H⁺ form |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 3 mL |
| Filling quantity | 200 mg |
| Column volume/adsorbent weight | 3 mL/200 mg |
| Selling unit | 30 columns |
| Recommended application(s) | Decreasing the pH value of basic samples, Removal or concentration of cations from water |
| Particle type | Fully porous particles (FPP) |
| Particle size | 100 µm |
| Particle shape | Irregular |
| Pore size | 100 Å |
| pH stability | 1.0–14.0 |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |



