Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | PS-Mix |
| Mode | Special application or diverse |
| Base material | PS/DVB copolymer |
| Surface chemistry | Mixture of polystyrene-divinylbenzene copolymer (PS/DVB) in H⁺ form (PS-H⁺), strong cation exchanger (SCX) and OH⁻ form (PS-OH⁻), strong anion exchanger (SAX) |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 3 mL |
| Filling quantity | 500 mg |
| Column volume/adsorbent weight | 3 mL/500 mg |
| Selling unit | 30 columns |
| Recommended application(s) | Desalting of water |
| Particle type | Fully porous particles (FPP) |
| Particle size | 100 µm |
| Particle shape | Irregular |
| Pore size | 100 Å |
| pH stability | 1.0–14.0 |
| Carbon content | Not available or proprietary |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |



