Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | Alox B |
| Mode | Normal phase (NP) |
| Base material | Aluminum oxide |
| Surface chemistry | Aluminum oxide, basic |
| Endcapped | No |
| Column type | SPE column |
| Hardware | Polypropylene (PP) columns with polyethylene (PE) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 1000 mg |
| Column volume/adsorbent weight | 6 mL/1000 mg |
| Selling unit | 30 columns |
| Particle type | Fully porous particles (FPP) |
| Particle size | 60–150 µm |
| Particle shape | Irregular |
| Specific surface according to BET | 150 m²/g |
| pH stability | Not available or not applicable |
| Filter element material | Polyethylene (PE) |
| Storage temperature | RT |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |



