Technical Data
Specification
| Hazardous material | No |
| Method | Solid phase extraction (SPE) |
| Brand | CHROMABOND |
| Phase | CN/SiOH |
| Mode | Special application or diverse |
| Base material | Cyanopropyl/unmodified silica gel (SiOH) |
| Surface chemistry | Special combination of cyanopropyl (CN) and unmodified silica gel (SiOH) |
| Endcapped | No |
| Column type | SPE glass column |
| Hardware | Glass columns (borosilicate type I) with glass fiber (GF) filter elements |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Column volume | 6 mL |
| Filling quantity | 500/1000mg |
| Column volume/adsorbent weight | 6 mL/500/1000mg |
| Selling unit | 30 columns |
| Recommended application(s) | PAH from soil |
| Particle type | Fully porous particles (FPP) |
| Particle size | 45 µm |
| Particle shape | Irregular |
| Pore size | 60 Å |
| Specific surface according to BET | 500 m²/g |
| pH stability | Not available or not applicable |
| Carbon content | Not available or proprietary |
| Filter element material | Glass fiber (GF) |
| Storage temperature | RT |
| Scope of delivery | 30x (6×5 in aluminum bags each) SPE columns, certificate of analysis |



